by espeed on Nov 18, 2016 21:42:03 UTC 1479505323 | parent | context | on: Drone-free: 7 ways to fortify your own personal airspace
by espeed on Nov 18, 2015 22:06:02 UTC 1447884362 | parent | context | on: Transducers for Python
by espeed on Nov 18, 2015 19:38:29 UTC 1447875509 | parent | context | on: From Metric to Topology: Determining Relations in Discrete Space [pdf]
by espeed on Nov 18, 2015 18:10:46 UTC 1447870246 | parent | context | on: Low Dimensional Topology
by espeed on Nov 18, 2015 13:43:37 UTC 1447854217 | parent | context | on: Tutorial on Geometric Calculus [video]
by espeed on Nov 18, 2015 06:18:02 UTC 1447827482 | parent | context | on: Topological Relations Between Regions in R2 and Z2 (1993) [pdf]
by espeed on Nov 18, 2015 05:52:33 UTC 1447825953 | parent | context | on: A Spatial Logic Based on Regions and Connection (1992)
by espeed on Nov 18, 2015 04:52:06 UTC 1447822326 | parent | context | on: The Head-Body-Tail Intersection for Spatial Relations B/t Directed Line Segments [pdf]
by espeed on Nov 18, 2015 03:19:05 UTC 1447816745 | parent | context | on: Disk Locality in Datacenter Computing Considered Irrelevant (2011) [pdf]
by espeed on Nov 18, 2015 02:34:07 UTC 1447814047 | parent | context | on: None
And while I don't know of any open-source systems based on this design, SpaceCurve is publicly available (http://www.spacecurve.com http://www.jandrewrogers.com/2015/10/08/spacecurve/) , and I've heard systems like this exist within IBM and Google.
Have you looked into this approach?
by espeed on Nov 18, 2013 14:48:55 UTC 1384786135 | parent | context | on: Stanford scientists create 'self-healing' battery